The following pricing is effective 1st January 2019.
Please note Multi Visit Pass options are available. Please contact the centre on (03) 9439 2266 to discuss your options.
Aquatics
| Single Pass | Concession | |
| Adult Swim | $7.50 | $6.00 |
| Child Swim | $6.00 | |
| Family Swim | $21.00 | |
| Swim/Spa/Steam/Sauna | $12.50 | $10.00 |
- Family swim is up to 5 people inc max. 2 adults OR as appears on Medicare Card
- A current concession card must be sighted for each visit
- Accepted concessions are:
- Concession Card (State and Federal)
- Health Care Card
- Pension Card
- Full Time Student Card
- Seniors Card
Fitness
| Single Pass | Concession | |
| Group Fitness Class | $16.00 | $12.80 |
| Over 60’s Class | $8.00 | |
| Gym Session | $20.00 | $16.00 |
| Personal Training (30 min) | $41.00 | |
| Personal Training (60 min) | $72.00 |
Child Care
| Single Pass | Additional Children | |
| Casual Child Care | $8.20 | $6.60 |
| Occasional Care – 1 hour | $15.00 | |
| Occasional Care – 2 hours | $28.00 | |
| Occasional Care – 3 hours | $39.00 | |
| Occasional Care – 4 hours | $48.00 | |
| Occasional Care – 5 hours | $55.00 |
Stadium
| Peak | Off Peak | |
| Casual Basketball | $5.00 | $5.00 |
| Court Hire | $52.00 | $40.00 |
Peak rates apply after 7:00pm weeknights.
