To ensure we provide options for all users in the community to access the wonderful spaces we allocate our lap lanes keeping all users in mind.
Please see the below for lap lane availability for the week commencing 25th February noting this is subject to change.
| TIME | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 5.30 am | 7 | 7 | 7 | 7 | 7 | - | - |
| 6.00 am | 7 | 7 | 7 | 7 | 7 | - | - |
| 6.30 am | 7 | 7 | 7 | 7 | 7 | - | - |
| 7.00 am | 4 | 7 | 7 | 4 | 7 | 7 | 5 |
| 7.30 am | 4 | 6 | 7 | 4 | 5 | 7 | 5 |
| 8.00 am | 7 | 6 | 7 | 7 | 5 | 7 | 5 |
| 8.30 am | 7 | 7 | 7 | 7 | 7 | 7 | 5 |
| 9.00 am | 7 | 7 | 7 | 7 | 7 | 6 | 4 |
| 9.30 am | 7 | 7 | 7 | 7 | 7 | 6 | 4 |
| 10.00 am | 7 | 7 | 7 | 7 | 7 | 4 | 4 |
| 10.30 am | 7 | 5 | 7 | 7 | 7 | 4 | 4 |
| 11.00 am | 7 | 5 | 7 | 7 | 7 | 4 | 4 |
| 11.30 am | 7 | 7 | 7 | 7 | 7 | 4 | 4 |
| 12.00 pm | 7 | 7 | 7 | 7 | 7 | 4 | 4 |
| 12.30 pm | 7 | 7 | 7 | 7 | 7 | 4 | 4 |
| 1.00 pm | 7 | 7 | 5 | 7 | 7 | 7 | 7 |
| 1.30 pm | 7 | 7 | 5 | 7 | 7 | 7 | 7 |
| 2.00 pm | 7 | 7 | 5 | 7 | 7 | 7 | 7 |
| 2.30 pm | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 3.00 pm | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 3.30 pm | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 4.00 pm | 4 | 3 | 3 | 4 | 4 | 7 | 7 |
| 4.30 pm | 4 | 3 | 3 | 4 | 4 | 7 | 7 |
| 5.00 pm | 4 | 3 | 3 | 4 | 4 | 7 | 7 |
| 5.30 pm | 4 | 3 | 3 | 4 | 4 | 7 | 7 |
| 6.00 pm | 2 | 3 | 3 | 2 | 3 | 7 | 7 |
| 6.30 pm | 2 | 3 | 3 | 2 | 3 | 7 | 7 |
| 7.00 pm | 2 | 4 | 7 | 4 | 3 | 7 | 5 |
| 7.30 pm | 7 | 7 | 7 | 7 | 7 | 7 | 5 |
| 8.00 pm | 7 | 7 | 5 | 7 | 7 | 7 | 7 |
| 8.30 pm | 7 | 7 | 5 | 7 | 7 | 7 | 7 |
| 9.00 pm | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Warm Water Pool Availability
| TIME | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 5.30 am | - | - | |||||
| 6.00 am | - | - | |||||
| 7.00 am | |||||||
| 8.00 am | R | R | R | R | |||
| 9.00 am | R | R | R | R | R | R | |
| 10.00 am | R | R | |||||
| 11.00 am | |||||||
| 12.00 pm | |||||||
| 1.00 pm | CLOSED | CLOSED | |||||
| 2.00 pm | |||||||
| 3.00 pm | |||||||
| 4.00 pm | |||||||
| 5.00 pm | |||||||
| 6.00 pm | R | R | |||||
| 7.00 pm | R | R | |||||
| 8.00 pm | - | - | |||||
| 9.00 pm | - | - |
*R – restricted access for public use

